RIDEX 48R0133 Clutch Release Bearing — engineered by RIDEX for OE‑equivalent precision, durability, and value. Designed to deliver smooth clutch engagement and dependable performance across multiple vehicle makes (Mazda, Ford, KIA, Toyota, etc.).
- Type: Clutch release (throw‑out) bearing
- Material: High‑grade steel with precision‑sealed bearing race
- EAN: 4065739003568
- Approx. weight: 0.352 kg*
- Brand: RIDEX
- Part No.: 48R0133
*Product weight may vary slightly due to packaging or batch differences.
Why RIDEX? Quality that matches original equipment — offering reliability, consistency, and excellent value. Suitable for both everyday drivers and professional repairs across different brands.
What’s in the box: One pre‑lubricated clutch release bearing (sealed unit).
Installation notes: Professional installation recommended. Assess clutch disc, pressure plate and hydraulic components when replacing. Verify proper alignment of the release fork and bearing guide. Always confirm fitment by VIN before purchase.
| Make | Model | Chassis / Body | Years | Power (PS) | Fuel / Notes |
|---|---|---|---|---|---|
| ASIA MOTORS | Rocsta Off‑Road Cabrio | — | 06.1993–12.1999 | 61–77 | Diesel, Petrol |
| FORD | Econovan | KBA / KCA | 03.1986–03.1992 | 56 | Diesel |
| FORD | Econovan Van | KAA | 03.1986–03.1992 | 56 | Diesel |
| FORD USA | Probe I | — | 08.1988–07.1993 | 112–147 | Petrol |
| FORD USA | Probe Mk2 | ECP | 10.1993–03.1998 | 116–163 | Petrol |
| KIA | Besta Van | — | 02.1996–12.2003 | 65 | Diesel |
| KIA | Carens I | FC | 11.2000–07.2002 | 110 | Petrol |
| KIA | Clarus Estate | GC | 05.1998–10.2000 | 116–133 | Petrol |
| KIA | Clarus Saloon | K9A | 07.1996–11.2001 | 116–133 | Petrol |
| KIA | K2700 Platform / Chassis | SD | 10.1999–… | 80 | Diesel |
| KIA | Pregio Van | TB | 10.1997–… | 82 | Diesel |
| MAZDA | E‑Series Minibus | SR1 | 01.1984–05.1994 | 63–86 | Diesel, Petrol |
| MAZDA | E‑Series Van | — | 08.1980–06.1984 | 69 | Petrol |
| MAZDA | E‑Series Van | SR2 | 01.1984–12.2003 | 63–95 | Diesel, Petrol |
| MAZDA | MX‑3 | EC | 01.1992–10.1997 | 129–133 | Petrol |
| MAZDA | MX‑5 III | NC | 03.2005–12.2014 | 126 | Petrol |
| MAZDA | MX‑6 | GE | 02.1992–09.1997 | 115–165 | Petrol |
| MAZDA | Premacy | CP | 11.2001–03.2005 | 131 | Petrol |
| MAZDA | RX‑7 I | SA | 05.1979–03.1986 | 105–115 | Petrol |
| MAZDA | RX‑7 II Coupe | FC | 11.1985–12.1991 | 150–200 | Petrol |
| MAZDA | Xedos 6 | CA | 01.1992–10.1999 | 140–144 | Petrol |
| MAZDA | Xedos 9 | TA | 07.1993–07.2000 | 143–211 | Petrol |
| TOYOTA | Corolla VI Saloon | E90 | 05.1987–05.1992 | 105 | Petrol |
Source: RIDEX official fitment list. Always confirm by VIN/chassis and transmission before purchase.